Leo's Leisure Site
.::  Home  |  Cars  |  Rockets  |  MultiCopter  |  Planes  |  Computers  |  Electronics  |  Misc  |  Painting  |  Fotos  ::.
    .:: Hits sorted by DAY [7] ::.    
Date Hits Graph
Saturday 25, 2026  7
Friday 24, 2026  52
Thursday 23, 2026  53
Wednesday 22, 2026  68
Tuesday 21, 2026  162
Monday 20, 2026  40
Sunday 19, 2026  80
Record day this month was on Tuesday 23 April, 2024 with 3481 hits.
.:: Hits sorted by MONTH [12] ::.
Date Hits Graph
July, 2026  2612
June, 2026  3618
May, 2026  2497
April, 2026  3154
March, 2026  5286
February, 2026  3787
January, 2026  3813
December, 2025  3447
November, 2025  2637
October, 2025  2511
September, 2025  3468
August, 2025  1819
Record month had 10468 hits in April, 2024.
.:: Last [100] visitors ::.
Date - Time Host Address  Entry page   Users 
 Saturday 25 - 02:51:10   216.73.216.180  Counter Stats   7
 Saturday 25 - 02:46:59   216.73.216.180  Helicopters   6
 Saturday 25 - 02:16:28   216.73.216.255  Rockets   5
 Saturday 25 - 01:45:31   216.73.216.135  BMW   4
 Saturday 25 - 01:41:57   syn-069-204-115-107.res.spectrum.com  BMW   3
 Saturday 25 - 01:36:48   216.73.216.180  Helicopters   2
 Saturday 25 - 00:04:30   43.157.170.126  Rockets   8
 Friday 24 - 23:18:16   linux09.r00tbase.de  Electronics   6
 Friday 24 - 22:51:08   47.79.10.184  BMW   6
 Friday 24 - 22:38:12   ns3118749.ip-147-135-212.eu  Planes   5
 Friday 24 - 22:38:08   ns3118749.ip-147-135-212.eu  Guest Book   4
 Friday 24 - 22:38:04   ns3118749.ip-147-135-212.eu  Links   3
 Friday 24 - 22:14:05   216.73.216.180  Homepage   6
 Friday 24 - 22:01:43   216.73.216.180  Homepage   5
 Friday 24 - 21:13:17   43.130.116.87  Rockets   1
 Friday 24 - 20:48:56   43.157.150.69  Guest Book   7
 Friday 24 - 20:25:43   43.130.60.195  Homepage   11
 Friday 24 - 20:14:18   43.166.253.94  Rockets   10
 Friday 24 - 19:42:01   43.155.26.193  Homepage   6
 Friday 24 - 19:16:35   43.157.188.74  BMW   4
 Friday 24 - 17:51:19   216.73.216.180  Links   4
 Friday 24 - 17:40:43   43.154.127.188  Homepage   3
 Friday 24 - 17:36:26   syn-072-186-125-121.res.spectrum.com  BMW   2
 Friday 24 - 16:46:45   64.137.94.6  Guest Book   2
 Friday 24 - 15:13:34   server37.mail01.awandata.cc  Homepage   3
 Friday 24 - 14:22:47   93.152.221.252  Homepage   2
 Friday 24 - 14:22:45   93.152.221.252  Homepage   3
 Friday 24 - 13:51:27   43.164.133.138  Homepage   2
 Friday 24 - 12:08:05   102-182-46-119-o5shr.ip.afrihost.joburg  Homepage   6
 Friday 24 - 11:08:04   customer.lgosnga1.isp.starlink.com  Homepage   4
 Friday 24 - 10:47:59   14.152.91.202  Homepage   3
 Friday 24 - 10:47:57   203.195.164.241  Homepage   2
 Friday 24 - 10:44:53   112.209.170.20.pldt.net  Homepage   14
 Friday 24 - 09:55:25   43.153.7.191  Homepage   13
 Friday 24 - 09:41:28   196.191.240.49  Homepage   10
 Friday 24 - 08:10:33   43.173.176.230  Rockets   3
 Friday 24 - 07:50:42   57.141.0.1  Homepage   1
 Friday 24 - 07:15:00   14.116.236.91  Homepage   33
 Friday 24 - 07:12:37   93.123.109.10  Counter Stats   31
 Friday 24 - 07:12:32   93.123.109.10  Counter Stats   30
 Friday 24 - 07:12:31   93.123.109.10  Painting   29
 Friday 24 - 07:12:30   93.123.109.10  Links   27
 Friday 24 - 07:12:29   93.123.109.10  Miscellaneous   25
 Friday 24 - 07:12:27   93.123.109.10  Helicopters   24
 Friday 24 - 07:12:26   93.123.109.10  Counter Stats   23
 Friday 24 - 07:12:24   93.123.109.10  Guest Book   22
 Friday 24 - 07:12:23   93.123.109.10  Links   14
 Friday 24 - 07:12:21   93.123.109.10  Painting   12
 Friday 24 - 07:12:19   93.123.109.10  History   10
 Friday 24 - 07:12:18   93.123.109.10  Guest Book   9
 Friday 24 - 07:12:12   93.123.109.10  Homepage   8
 Friday 24 - 06:39:42   40.88.21.235  Homepage   16
 Friday 24 - 06:07:06   43.165.65.117  Homepage   13
 Friday 24 - 05:54:18   dynamic-176-007-055-046.176.7.pool.telefonica.de  Rockets   11
 Friday 24 - 05:29:50   94.154.43.229  Homepage   10
 Friday 24 - 03:19:58   ns3125498.ip-51-68-235.eu  Rockets   4
 Friday 24 - 02:11:05   43.134.15.174  Homepage   6
 Friday 24 - 00:23:30   216.73.216.209  Helicopters   3
 Friday 24 - 00:09:55   119.91.58.74  Homepage   24
 Thursday 23 - 23:09:16   216.73.216.209  Helicopters   19
 Thursday 23 - 23:09:15   216.73.216.209  Helicopters   18
 Thursday 23 - 23:07:22   216.73.216.209  Helicopters   17
 Thursday 23 - 22:45:36   r4-194-c2.monitoring.internet-measurement.com  Homepage   15
 Thursday 23 - 22:32:26   43.130.228.73  Homepage   13
 Thursday 23 - 22:12:10   216.73.216.209  Rockets   12
 Thursday 23 - 22:01:37   74.7.243.230  Homepage   11
 Thursday 23 - 22:01:34   74.7.242.19  Homepage   10
 Thursday 23 - 21:59:06   216.73.216.209  Miscellaneous   9
 Thursday 23 - 21:58:59   216.73.216.209  Helicopters   8
 Thursday 23 - 21:56:18   216.73.216.209  Homepage   7
 Thursday 23 - 20:46:21   43.139.238.192  Homepage   4
 Thursday 23 - 20:46:19   120.233.33.173  Homepage   3
 Thursday 23 - 20:44:13   216.73.216.209  Rockets   2
 Thursday 23 - 19:03:50   139.201.159.163  Rockets   8
 Thursday 23 - 18:47:26   43.157.95.131  Homepage   6
 Thursday 23 - 18:20:42   221.194.165.155  Rockets   4
 Thursday 23 - 18:05:29   183.148.30.121.adsl-pool.sx.cn  Rockets   23
 Thursday 23 - 18:05:15   49.7.49.196  Rockets   22
 Thursday 23 - 18:05:02   183.148.30.121.adsl-pool.sx.cn  Rockets   21
 Thursday 23 - 17:18:41   74.7.228.185  Planes   18
 Thursday 23 - 16:18:55   201-58-208-105.user.vtal.net.br  Homepage   17
 Thursday 23 - 16:08:50   216.73.216.209  Helicopters   16
 Thursday 23 - 14:42:01   nobody.yourvserver.net  Rockets   21
 Thursday 23 - 14:41:59   nobody.yourvserver.net  Painting   20
 Thursday 23 - 14:41:56   nobody.yourvserver.net  Helicopters   19
 Thursday 23 - 14:41:54   nobody.yourvserver.net  Computers   18
 Thursday 23 - 14:37:44   117.102.1.225  Homepage   17
 Thursday 23 - 14:33:29   43.172.195.138  Miscellaneous   15
 Thursday 23 - 13:56:49   84.233.195.150  Homepage   13
 Thursday 23 - 13:56:48   84.233.195.160  Homepage   12
 Thursday 23 - 13:56:47   84.233.195.155  Homepage   11
 Thursday 23 - 13:56:46   84.233.195.151  Homepage   10
 Thursday 23 - 13:56:45   84.233.195.153  Homepage   9
 Thursday 23 - 13:56:44   84.233.195.157  Homepage   8
 Thursday 23 - 13:08:35   smtp208.vwkvhrkni.com  Homepage   5
 Thursday 23 - 12:59:06   66-175-213-105.ip.linodeusercontent.com  Homepage   4
 Thursday 23 - 12:54:44   66-175-213-105.ip.linodeusercontent.com  Homepage   3
 Thursday 23 - 12:31:50   93.123.109.52  Homepage   17
 Thursday 23 - 11:32:47   101.36.123.67  Homepage   14
 Thursday 23 - 08:36:29   43.172.197.144  mini Partner 201   7
.::  Home  |  History  |  Guestbook  |  Links  |  Data privacy  |  Contact  ::.
Saturday 25th July 2026 - 02:51:12 CET