Leo's Leisure Site
.::  Home  |  Cars  |  Rockets  |  MultiCopter  |  Planes  |  Computers  |  Electronics  |  Misc  |  Painting  |  Fotos  ::.
    .:: Hits sorted by DAY [7] ::.    
Date Hits Graph
Tuesday 20, 2026  20
Monday 19, 2026  63
Sunday 18, 2026  60
Saturday 17, 2026  57
Friday 16, 2026  88
Thursday 15, 2026  67
Wednesday 14, 2026  87
Record day this month was on Tuesday 23 April, 2024 with 3481 hits.
.:: Hits sorted by MONTH [12] ::.
Date Hits Graph
January, 2026  1929
December, 2025  3447
November, 2025  2637
October, 2025  2511
September, 2025  3468
August, 2025  1819
July, 2025  2219
June, 2025  1176
May, 2025  1588
April, 2025  1675
March, 2025  1640
February, 2025  1447
Record month had 10468 hits in April, 2024.
.:: Last [100] visitors ::.
Date - Time Host Address  Entry page   Users 
 Tuesday 20 - 07:27:17   216.73.216.185  Counter Stats   8
 Tuesday 20 - 07:22:58   216.73.216.185  Helicopters   7
 Tuesday 20 - 07:21:36   216.73.216.185  Miscellaneous   6
 Tuesday 20 - 07:21:30   static-170-85-72-103.ebonenet.com  BMW   6
 Tuesday 20 - 07:19:37   216.73.216.185  Rockets   5
 Tuesday 20 - 07:16:11   57.141.20.30  Rockets   3
 Tuesday 20 - 06:56:53   static.vnpt.vn  Painting   1
 Tuesday 20 - 06:11:15   216.73.216.185  PicoCub   8
 Tuesday 20 - 06:06:56   static.vnpt.vn  Guest Book   19
 Tuesday 20 - 06:06:39   localhost  BMW   18
 Tuesday 20 - 06:05:45   ip-45-166-180-182.netparque.net.br  BMW   17
 Tuesday 20 - 06:04:07   static.vnpt.vn  Miscellaneous   16
 Tuesday 20 - 06:03:52   static.vnpt.vn  BMW   15
 Tuesday 20 - 06:03:25   static.vnpt.vn  Rockets   14
 Tuesday 20 - 05:45:41   74.7.243.215  Homepage   12
 Tuesday 20 - 05:33:10   216.73.216.185  VW   11
 Tuesday 20 - 04:16:14   190.148.33.202  BMW   6
 Tuesday 20 - 03:55:19   dynamic-183-198.grupoesat-ns1.com.ar  Rockets   4
 Tuesday 20 - 02:41:03   c-174-51-113-213.hsd1.co.comcast.net  BMW   29
 Tuesday 20 - 00:38:07   216.73.216.185  BMW   19
 Monday 19 - 23:03:20   8.217.212.194  BMW   11
 Monday 19 - 22:21:55   184.52.34.112  Cox Stuka   8
 Monday 19 - 20:38:10   170.106.35.137  Homepage   11
 Monday 19 - 19:57:26   158.173.156.14  Homepage   7
 Monday 19 - 18:42:12   d54C26FB3.access.telenet.be  BMW   14
 Monday 19 - 16:12:12   198.235.24.57  Homepage   5
 Monday 19 - 15:39:30   58.87.65.2  Rockets   9
 Monday 19 - 14:35:38   43.173.180.66  Rockets   7
 Monday 19 - 12:42:15   20.51.155.167  Homepage   5
 Monday 19 - 12:34:48   216.73.216.185  Painting   4
 Monday 19 - 12:15:27   117.197.109.117  BMW   31
 Monday 19 - 12:03:01   216.24.213.133  Homepage   30
 Monday 19 - 10:58:30   ip-177-125-84-129.isp.valenet.com.br  Rockets   27
 Monday 19 - 10:49:09   static.vnpt.vn  Rockets   25
 Monday 19 - 10:46:08   137.184.59.243  Rockets   24
 Monday 19 - 10:43:34   106.202.52.36  Rockets   22
 Monday 19 - 10:43:32   198.199.83.198  Rockets   21
 Monday 19 - 10:35:25   116-240-149-7.sta.dodo.net.au  BMW   20
 Monday 19 - 10:35:18   188.48.104.1  BMW   19
 Monday 19 - 10:31:53   170.64.169.181  Homepage   18
 Monday 19 - 10:24:33   static.vnpt.vn  Rockets   16
 Monday 19 - 10:10:42   142.93.7.143  Rockets   15
 Monday 19 - 09:57:13   160.191.117.230  Helicopters   13
 Monday 19 - 09:46:02   client-181-42-140-105.imovil.entelpcs.cl  Rockets   11
 Monday 19 - 09:37:14   23.180.120.132  Homepage   8
 Monday 19 - 09:36:10   host159.186-158-145.telmex.net.ar  Rockets   7
 Monday 19 - 09:14:36   157.230.15.190  Rockets   5
 Monday 19 - 09:12:42   hfce-190-130-131-140.customer.claro.com.ec  Rockets   4
 Monday 19 - 09:10:53   137.184.66.246  Rockets   3
 Monday 19 - 08:28:19   142.93.195.140  Rockets   19
 Monday 19 - 08:17:42   196.179.249.188  Painting   17
 Monday 19 - 08:06:01   142.93.254.153  Rockets   15
 Monday 19 - 08:02:53   206.189.188.10  Rockets   14
 Monday 19 - 07:52:41   206.189.178.204  Rockets   13
 Monday 19 - 07:47:12   43.143.240.128  Rockets   12
 Monday 19 - 07:44:18   157.66.56.161  Rockets   9
 Monday 19 - 07:19:18   198.211.102.38  Rockets   8
 Monday 19 - 07:18:06   58.145.190.215  Rockets   7
 Monday 19 - 07:12:36   157.230.5.91  Rockets   6
 Monday 19 - 06:55:43   196.190.60.1  Painting   5
 Monday 19 - 06:51:02   198.235.24.158  Homepage   4
 Monday 19 - 06:45:38   216.73.216.185  BMW   2
 Monday 19 - 06:15:14   128.192.12.110  Homepage   34
 Monday 19 - 06:15:09   205.169.39.7  Homepage   33
 Monday 19 - 06:14:55   128.192.12.105  Homepage   32
 Monday 19 - 06:08:30   80.249.137.143.conecttiva.com.br  Guest Book   31
 Monday 19 - 06:08:01   customer.qrtomex1.pop.starlinkisp.net  BMW   30
 Monday 19 - 06:07:13   103.174.76.115  BMW   29
 Monday 19 - 06:05:54   103.134.243.26  BMW   28
 Monday 19 - 06:05:26   static.vnpt.vn  Rockets   26
 Monday 19 - 05:49:31   43.173.175.209  Helicopters   25
 Monday 19 - 05:42:59   20.51.155.167  Homepage   24
 Monday 19 - 05:12:40   dynamic-176-007-064-133.176.7.pool.telefonica.de  Rockets   21
 Monday 19 - 04:59:06   203.55.131.3  Homepage   20
 Monday 19 - 04:51:21   119.121.212.118.adsl-pool.jx.chinaunicom.com  Homepage   18
 Monday 19 - 03:12:44   ns3086438.ip-145-239-66.eu  Rockets   14
 Monday 19 - 03:12:40   ns3086438.ip-145-239-66.eu  Rockets   13
 Monday 19 - 03:12:30   ns3086438.ip-145-239-66.eu  Rockets   12
 Monday 19 - 03:12:27   ns3086438.ip-145-239-66.eu  Rockets   11
 Monday 19 - 03:12:23   ns3086438.ip-145-239-66.eu  Rockets   10
 Monday 19 - 03:12:18   ns3086438.ip-145-239-66.eu  Rockets   9
 Monday 19 - 01:35:26   customer-189-217-215-255.cablevision.net.mx  BMW   3
 Monday 19 - 01:28:51   customer.dnvrcox1.isp.starlink.com  Rockets   2
 Sunday 18 - 21:53:47   193.183.0.168  Homepage   11
 Sunday 18 - 21:00:52   170.238.250-73.redeflextel.net.br  Rockets   8
 Sunday 18 - 20:51:15   204.76.203.25.ptr.pfcloud.network  Homepage   5
 Sunday 18 - 19:27:49   reverse.anonet.in  BMW   6
 Sunday 18 - 19:07:49   178-220-135-194.static.isp.telekom.rs  Guest Book   3
 Sunday 18 - 18:05:01   57.141.20.38  Rockets   21
 Sunday 18 - 17:57:19   57.141.20.44  Rockets   22
 Sunday 18 - 16:34:54   216.73.216.185  Rockets   17
 Sunday 18 - 15:25:12   57.141.20.45  PicoCub   10
 Sunday 18 - 15:05:54   57.141.20.25  BMW   9
 Sunday 18 - 14:55:01   185.177.72.67  Homepage   8
 Sunday 18 - 14:55:00   185.177.72.67  Homepage   4
 Sunday 18 - 13:36:02   57.141.20.19  Rockets   6
 Sunday 18 - 13:27:40   57.141.20.2  Cox Stuka   5
 Sunday 18 - 12:54:45   103.133.206.74  BMW   3
 Sunday 18 - 12:54:38   43.166.247.155  Homepage   2
 Sunday 18 - 12:29:57   111.68.6.182  Homepage   30
.::  Home  |  History  |  Guestbook  |  Links  |  Data privacy  |  Contact  ::.
Tuesday 20th January 2026 - 07:27:19 CET