Leo's Leisure Site
.::  Home  |  Cars  |  Rockets  |  MultiCopter  |  Planes  |  Computers  |  Electronics  |  Misc  |  Painting  |  Fotos  ::.
    .:: Hits sorted by DAY [7] ::.    
Date Hits Graph
Thursday 23, 2025  7
Wednesday 22, 2025  59
Tuesday 21, 2025  68
Monday 20, 2025  71
Sunday 19, 2025  141
Saturday 18, 2025  83
Friday 17, 2025  97
Record day this month was on Tuesday 23 April, 2024 with 3481 hits.
.:: Hits sorted by MONTH [12] ::.
Date Hits Graph
October, 2025  1733
September, 2025  3468
August, 2025  1819
July, 2025  2219
June, 2025  1176
May, 2025  1588
April, 2025  1675
March, 2025  1640
February, 2025  1447
January, 2025  1495
December, 2024  1298
November, 2024  1841
Record month had 10468 hits in April, 2024.
.:: Last [100] visitors ::.
Date - Time Host Address  Entry page   Users 
 Thursday 23 - 01:51:15   216.73.216.23  Counter Stats   6
 Thursday 23 - 01:48:53   216.73.216.23  Helicopters   5
 Thursday 23 - 01:40:10   20.171.207.198  Homepage   3
 Thursday 23 - 01:23:30   static.86.193.111.190.cps.com.ar  Rockets   1
 Thursday 23 - 00:38:30   v506708.hosted-by-vdsina.com  Guest Book   68
 Thursday 23 - 00:26:32   216.73.216.23  Guest Book   67
 Thursday 23 - 00:23:32   45.234.214.105  Rockets   66
 Wednesday 22 - 22:52:31   216.73.216.23  Rockets   63
 Wednesday 22 - 21:40:34   57.81-167-26.customer.lyse.net  BMW   60
 Wednesday 22 - 20:17:20   104.28.123.77  Homepage   57
 Wednesday 22 - 20:05:45   57.141.0.34  Rockets   55
 Wednesday 22 - 19:33:40   57.141.0.38  Rockets   51
 Wednesday 22 - 19:11:20   57.141.0.48  Cox Stuka   50
 Wednesday 22 - 18:24:26   45.78.204.137  Electronics   45
 Wednesday 22 - 17:33:44   177-8-55-88.webbytelecom.com.br  Planes   42
 Wednesday 22 - 16:45:57   43.153.26.165  Homepage   41
 Wednesday 22 - 16:03:38   74.7.36.86  Homepage   39
 Wednesday 22 - 15:40:18   103.173.31.255  BMW   38
 Wednesday 22 - 15:40:16   103.173.31.255  BMW   37
 Wednesday 22 - 15:40:13   103.173.31.255  BMW   36
 Wednesday 22 - 15:40:09   103.173.31.255  BMW   35
 Wednesday 22 - 15:40:08   103.173.31.255  BMW   34
 Wednesday 22 - 15:40:07   103.173.31.255  BMW   33
 Wednesday 22 - 15:40:05   103.173.31.255  BMW   32
 Wednesday 22 - 15:40:02   103.173.31.255  BMW   31
 Wednesday 22 - 15:16:14   195.158.208.234  BMW   29
 Wednesday 22 - 15:14:06   165.154.238.249  Homepage   28
 Wednesday 22 - 15:12:14   154.17.132.11  PicoCub   27
 Wednesday 22 - 14:55:47   57.141.0.60  Planes   26
 Wednesday 22 - 14:34:28   pool.sevtele.com  Rockets   22
 Wednesday 22 - 14:00:36   113.31.186.146  Homepage   21
 Wednesday 22 - 13:58:21   183.134.59.131  Homepage   20
 Wednesday 22 - 13:31:08   ns3119284.ip-147-135-213.eu  Rockets   17
 Wednesday 22 - 13:31:06   ns3119284.ip-147-135-213.eu  Painting   16
 Wednesday 22 - 13:31:04   ns3119284.ip-147-135-213.eu  Helicopters   15
 Wednesday 22 - 13:31:01   ns3119284.ip-147-135-213.eu  Computers   14
 Wednesday 22 - 12:39:28   www.auto-treff.com  Homepage   13
 Wednesday 22 - 12:30:30   57.141.0.1  Homepage   12
 Wednesday 22 - 11:35:00   186-210-063-123.xd-dynamic.algarnetsuper.com.br  Helicopters   7
 Wednesday 22 - 11:34:51   static.vnpt.vn  Computers   6
 Wednesday 22 - 11:17:39   95.182.125.108  Links   8
 Wednesday 22 - 11:11:47   95.182.125.108  Homepage   7
 Wednesday 22 - 11:04:32   43.153.27.244  Homepage   6
 Wednesday 22 - 10:25:59   192.204.138.246  Helicopters   14
 Wednesday 22 - 08:07:04   57.141.0.24  PicoCub   15
 Wednesday 22 - 07:41:48   216.73.216.23  Rockets   12
 Wednesday 22 - 07:34:13   160-20-171-150.newnet.psi.br  Guest Book   11
 Wednesday 22 - 07:01:23   121.237.36.27  Homepage   6
 Wednesday 22 - 06:58:46   121.237.36.28  Homepage   5
 Wednesday 22 - 06:26:57   216.73.216.23  PicoCub   3
 Wednesday 22 - 06:13:23   57.141.0.3  Rockets   6
 Wednesday 22 - 06:08:16   45.73.148.130  BMW   5
 Wednesday 22 - 04:36:09   dynamic-ip-adsl.viettel.vn  Homepage   13
 Wednesday 22 - 03:37:01   static.vnpt.vn  Painting   9
 Wednesday 22 - 03:29:03   163.177.34.39  Planes   8
 Wednesday 22 - 03:21:59   linux13.r00tbase.de  Rockets   7
 Wednesday 22 - 03:21:56   linux13.r00tbase.de  Rockets   6
 Wednesday 22 - 03:20:45   193.183.0.169  Homepage   5
 Wednesday 22 - 03:07:51   216.73.216.23  VW   4
 Wednesday 22 - 02:37:29   static.vnpt.vn  Electronics   14
 Wednesday 22 - 02:35:18   41.141.181.39  Guest Book   13
 Wednesday 22 - 02:19:28   216.73.216.23  BMW   12
 Wednesday 22 - 02:15:59   pool-173-77-108-244.nycmny.fios.verizon.net  BMW   11
 Wednesday 22 - 01:55:45   68.183.219.254  Homepage   9
 Wednesday 22 - 01:39:43   216.73.216.23  BMW   8
 Wednesday 22 - 01:38:35   r186-50-83-104.dialup.adsl.anteldata.net.uy  Rockets   7
 Tuesday 21 - 23:41:46   192.204.139.124  BMW   3
 Tuesday 21 - 23:37:27   106.49.60.141  Rockets   2
 Tuesday 21 - 22:48:28   189-68-230-82.dsl.telesp.net.br  BMW   5
 Tuesday 21 - 22:41:50   static.vnpt.vn  Rockets   3
 Tuesday 21 - 20:44:48   173-18-83-106.client.mchsi.com  Rockets   15
 Tuesday 21 - 20:32:36   49.51.72.76  Homepage   12
 Tuesday 21 - 20:26:09   123.160.223.75  Homepage   11
 Tuesday 21 - 20:26:06   123.160.223.75  Homepage   10
 Tuesday 21 - 19:52:40   vps20731.dreamhostps.com  Homepage   17
 Tuesday 21 - 19:29:05   ns5033461.ip-148-113-210.net  Homepage   12
 Tuesday 21 - 18:47:27   static.vnpt.vn  Rockets   6
 Tuesday 21 - 18:37:37   36.155.132.135  Rockets   5
 Tuesday 21 - 18:22:36   57.141.0.63  Rockets   4
 Tuesday 21 - 18:03:59   57.141.0.12  BMW   3
 Tuesday 21 - 17:20:55   hosted-by.pfcloud.io  Homepage   2
 Tuesday 21 - 17:13:18   pool-108-46-212-220.nycmny.fios.verizon.net  BMW   1
 Tuesday 21 - 16:35:49   b1b50009.virtua.com.br  Rockets   5
 Tuesday 21 - 16:08:39   144.48.207.183.static.js.chinamobile.com  Homepage   5
 Tuesday 21 - 15:32:20   192.71.224.240  Homepage   11
 Tuesday 21 - 14:21:42   119.28.140.106  Homepage   8
 Tuesday 21 - 13:59:31   216.73.216.23  Painting   6
 Tuesday 21 - 13:37:11   static.vnpt.vn  Guest Book   3
 Tuesday 21 - 13:34:36   57.141.4.57  FunCub   7
 Tuesday 21 - 13:12:48   47.79.196.43  Rockets   6
 Tuesday 21 - 12:32:38   57.141.4.77  Rockets   6
 Tuesday 21 - 12:27:23   47.79.218.201  Rockets   5
 Tuesday 21 - 12:20:19   47.79.205.56  Homepage   4
 Tuesday 21 - 12:16:32   fwdproxy-ldc-004.fbsv.net  Homepage   5
 Tuesday 21 - 11:48:15   p57ad4937.dip0.t-ipconnect.de  Rockets   14
 Tuesday 21 - 10:34:58   47.79.200.18  Rockets   9
 Tuesday 21 - 10:16:57   47.79.192.195  Rockets   7
 Tuesday 21 - 09:44:19   euromediapro.com  Homepage   6
 Tuesday 21 - 09:30:24   47.79.212.94  Rockets   5
 Tuesday 21 - 09:26:27   47.79.196.144  Rockets   4
.::  Home  |  History  |  Guestbook  |  Links  |  Data privacy  |  Contact  ::.
Thursday 23rd October 2025 - 01:51:17 CET