Leo's Leisure Site
.::  Home  |  Cars  |  Rockets  |  MultiCopter  |  Planes  |  Computers  |  Electronics  |  Misc  |  Painting  |  Fotos  ::.
    .:: Hits sorted by DAY [7] ::.    
Date Hits Graph
Thursday 2, 2025  55
Wednesday 1, 2025  121
Tuesday 30, 2025  75
Monday 29, 2025  39
Sunday 28, 2025  29
Saturday 27, 2025  39
Friday 26, 2025  49
Record day this month was on Tuesday 23 April, 2024 with 3481 hits.
.:: Hits sorted by MONTH [12] ::.
Date Hits Graph
October, 2025  176
September, 2025  3468
August, 2025  1819
July, 2025  2219
June, 2025  1176
May, 2025  1588
April, 2025  1675
March, 2025  1640
February, 2025  1447
January, 2025  1495
December, 2024  1298
November, 2024  1841
Record month had 10468 hits in April, 2024.
.:: Last [100] visitors ::.
Date - Time Host Address  Entry page   Users 
 Thursday 2 - 23:18:41   216.73.216.174  Counter Stats   90
 Thursday 2 - 23:18:00   216.73.216.174  Rockets   89
 Thursday 2 - 23:16:53   216.73.216.174  Helicopters   88
 Thursday 2 - 23:14:57   216.73.216.174  Miscellaneous   87
 Thursday 2 - 23:13:56   216.73.216.174  Links   86
 Thursday 2 - 22:49:17   57.141.0.32  BMW   81
 Thursday 2 - 22:06:15   216.73.216.174  Rockets   78
 Thursday 2 - 21:55:51   216.73.216.174  Rockets   77
 Thursday 2 - 21:34:43   scan.cypex.ai  Homepage   75
 Thursday 2 - 20:43:09   57.141.0.25  Homepage   42
 Thursday 2 - 20:37:33   31.57.166.108  Guest Book   15
 Thursday 2 - 20:37:32   31.57.166.108  Guest Book   14
 Thursday 2 - 19:22:15   ecs-119-8-47-118.compute.hwclouds-dns.com  Electronics   4
 Thursday 2 - 18:33:19   170.106.180.246  Homepage   6
 Thursday 2 - 17:43:26   internettl.org  Homepage   5
 Thursday 2 - 17:42:30   46.8.23.125  Homepage   4
 Thursday 2 - 16:29:03   S0106c4509c2c46e6.gv.shawcable.net  Homepage   2
 Thursday 2 - 15:36:49   108-221-25-111.lightspeed.jcvlfl.sbcglobal.net  BMW   6
 Thursday 2 - 15:36:17   108-221-25-111.lightspeed.jcvlfl.sbcglobal.net  BMW   5
 Thursday 2 - 15:20:51   43.157.22.57  Rockets   4
 Thursday 2 - 15:00:38   43.142.47.75  Homepage   9
 Thursday 2 - 12:51:46   106.49.59.232  VW   6
 Thursday 2 - 12:47:41   43.157.46.118  Homepage   5
 Thursday 2 - 12:15:44   ns3150899.ip-51-83-11.eu  BMW   3
 Thursday 2 - 11:09:14   host-213-179-135-127.customer.m-online.net  Miscellaneous   3
 Thursday 2 - 08:02:59   linux02.r00tbase.de  Rockets   21
 Thursday 2 - 07:58:15   host-213-179-135-127.customer.m-online.net  Homepage   19
 Thursday 2 - 07:02:42   ns503510.ip-192-99-36.net  VW   17
 Thursday 2 - 07:02:40   ns503510.ip-192-99-36.net  Stuff   16
 Thursday 2 - 07:02:37   ns503510.ip-192-99-36.net  Rockets   15
 Thursday 2 - 07:02:35   ns503510.ip-192-99-36.net  Rockets   14
 Thursday 2 - 07:02:32   ns503510.ip-192-99-36.net  Rockets   13
 Thursday 2 - 07:02:30   ns503510.ip-192-99-36.net  Rockets   12
 Thursday 2 - 07:02:28   ns503510.ip-192-99-36.net  Rockets   11
 Thursday 2 - 07:02:25   ns503510.ip-192-99-36.net  Rockets   10
 Thursday 2 - 07:02:23   ns503510.ip-192-99-36.net  Helicopters   9
 Thursday 2 - 07:02:20   ns503510.ip-192-99-36.net  Helicopters   8
 Thursday 2 - 07:02:18   ns503510.ip-192-99-36.net  Guest Book   7
 Thursday 2 - 07:02:15   ns503510.ip-192-99-36.net  BMW   6
 Thursday 2 - 07:02:13   ns503510.ip-192-99-36.net  BMW   5
 Thursday 2 - 07:02:11   ns503510.ip-192-99-36.net  BMW   4
 Thursday 2 - 07:02:08   ns503510.ip-192-99-36.net  BMW   5
 Thursday 2 - 07:02:06   ns503510.ip-192-99-36.net  BMW   4
 Thursday 2 - 06:25:20   43.166.247.82  Homepage   2
 Thursday 2 - 06:15:05   45.234.208.185  Rockets   24
 Thursday 2 - 04:48:38   57.141.0.59  BMW   21
 Thursday 2 - 04:37:46   57.141.0.49  Guest Book   20
 Thursday 2 - 04:36:50   ns3125498.ip-51-68-235.eu  Rockets   19
 Thursday 2 - 04:36:47   ns3125498.ip-51-68-235.eu  BMW   18
 Thursday 2 - 04:35:44   58.68.195.95  VW   17
 Thursday 2 - 03:59:59   57.141.0.68  Homepage   12
 Thursday 2 - 01:33:32   57.141.0.17  Painting   10
 Thursday 2 - 00:48:37   20.171.207.137  Homepage   7
 Thursday 2 - 00:48:34   172.182.213.200  Planes   6
 Thursday 2 - 00:45:40   52.187.246.135  Planes   5
 Wednesday 1 - 23:58:56   unn-89-187-162-180.cdn77.com  Homepage   2
 Wednesday 1 - 23:38:29   57.141.0.28  Guest Book   2
 Wednesday 1 - 23:31:44   57.141.0.26  Rockets   7
 Wednesday 1 - 22:57:41   57.141.0.31  BMW   5
 Wednesday 1 - 21:39:48   116-240-149-7.sta.dodo.net.au  BMW   17
 Wednesday 1 - 21:39:40   116-240-149-7.sta.dodo.net.au  Rockets   16
 Wednesday 1 - 21:39:34   116-240-149-7.sta.dodo.net.au  Rockets   15
 Wednesday 1 - 21:39:28   116-240-149-7.sta.dodo.net.au  Rockets   16
 Wednesday 1 - 21:39:22   116-240-149-7.sta.dodo.net.au  Rockets   15
 Wednesday 1 - 21:39:16   116-240-149-7.sta.dodo.net.au  Rockets   14
 Wednesday 1 - 21:35:32   116-240-149-7.sta.dodo.net.au  Rockets   13
 Wednesday 1 - 21:35:26   116-240-149-7.sta.dodo.net.au  Rockets   12
 Wednesday 1 - 21:35:21   116-240-149-7.sta.dodo.net.au  Rockets   11
 Wednesday 1 - 21:35:16   116-240-149-7.sta.dodo.net.au  Rockets   10
 Wednesday 1 - 21:35:10   116-240-149-7.sta.dodo.net.au  Helicopters   9
 Wednesday 1 - 21:35:04   116-240-149-7.sta.dodo.net.au  Helicopters   8
 Wednesday 1 - 21:34:58   116-240-149-7.sta.dodo.net.au  Helicopters   7
 Wednesday 1 - 21:34:54   116-240-149-7.sta.dodo.net.au  Helicopters   6
 Wednesday 1 - 21:34:47   116-240-149-7.sta.dodo.net.au  Helicopters   5
 Wednesday 1 - 21:34:42   116-240-149-7.sta.dodo.net.au  Helicopters   4
 Wednesday 1 - 20:30:17   162.43.230.189  BMW   20
 Wednesday 1 - 20:19:18   ns3436719.ip-193-70-34.eu  VW   19
 Wednesday 1 - 20:19:16   ns3436719.ip-193-70-34.eu  VW   18
 Wednesday 1 - 20:19:13   ns3436719.ip-193-70-34.eu  Rockets   17
 Wednesday 1 - 20:19:11   ns3436719.ip-193-70-34.eu  Helicopters   16
 Wednesday 1 - 20:19:09   ns3436719.ip-193-70-34.eu  BMW   15
 Wednesday 1 - 20:19:06   ns3436719.ip-193-70-34.eu  BMW   14
 Wednesday 1 - 20:19:04   ns3436719.ip-193-70-34.eu  BMW   13
 Wednesday 1 - 20:19:02   ns3436719.ip-193-70-34.eu  BMW   13
 Wednesday 1 - 20:18:59   ns3436719.ip-193-70-34.eu  BMW   12
 Wednesday 1 - 20:18:57   ns3436719.ip-193-70-34.eu  BMW   11
 Wednesday 1 - 20:18:55   ns3436719.ip-193-70-34.eu  BMW   10
 Wednesday 1 - 20:18:53   ns3436719.ip-193-70-34.eu  BMW   9
 Wednesday 1 - 20:18:50   ns3436719.ip-193-70-34.eu  BMW   8
 Wednesday 1 - 20:18:48   ns3436719.ip-193-70-34.eu  BMW   7
 Wednesday 1 - 20:18:46   ns3436719.ip-193-70-34.eu  BMW   6
 Wednesday 1 - 20:18:44   ns3436719.ip-193-70-34.eu  BMW   5
 Wednesday 1 - 20:18:41   ns3436719.ip-193-70-34.eu  BMW   4
 Wednesday 1 - 19:22:42   linux10.r00tbase.de  BMW   14
 Wednesday 1 - 18:43:44   20.171.207.54  Homepage   12
 Wednesday 1 - 17:48:36   57.81-167-26.customer.lyse.net  BMW   10
 Wednesday 1 - 16:51:00   43.159.148.221  Homepage   22
 Wednesday 1 - 13:51:17   ns3112867.ip-54-37-254.eu  VW   19
 Wednesday 1 - 13:51:14   ns3112867.ip-54-37-254.eu  Stuff   18
 Wednesday 1 - 13:51:12   ns3112867.ip-54-37-254.eu  Rockets   17
.::  Home  |  History  |  Guestbook  |  Links  |  Data privacy  |  Contact  ::.
Thursday 2nd October 2025 - 23:18:43 CET