
Pico-Cub made by Multiplex












Video camera placed under the fuselarge

I put nylon tape under the wings to strengthen them for aerobatic flights

I finally added ailerons to my Pico Cub. For this add-on I purchased new wings in case the idea would not work and I still can use the original wings. The modification should improve flight control considerably. (date: 02.05.2004)

| Flights | Date | Charge mAh | Flight duration (min) | Location | Comments |
| 1 | unknown | 1715 | unknown | SC | My first flight |
| 2 | 01.05.2003 | 1600 | unknown | SC | |
| 3 | 02.05.2003 | 1548 | unknown | SC | |
| 4 | 02.05.2003 | 1570 | unknown | SC | |
| 5 | 04.05.2003 | 1526 | 27,0 | SC | [ Video ] 10 MB (.wmv) |
| 6 | 04.05.2003 | 1527 | 27,5 | SC | |
| 7 | 05.05.2003 | 1497 | 26,0 | SC | |
| 8 | 05.05.2003 | 1588 | 28,5 | SC | |
| 9 | 09.05.2003 | 1533 | 27,5 | SC | |
| 10 | 11.05.2003 | 1505 | 28,0 | SC | |
| 11 | 11.05.2003 | 1578 | 28,0 | SC | |
| 12 | 12.05.2003 | 1505 | 26,0 | SC | |
| 13 | 15.05.2003 | 1526 | 28,0 | SC | |
| 14 | 16.05.2003 | 1541 | 25,0 | SC | |
| 15 | 17.05.2003 | 1534 | 27,0 | SC | |
| 16 | 20.05.2003 | 1516 | unknown | SC | On board camera |
| 17 | 22.05.2003 | 1545 | 26,5 | SC | |
| 18 | 30.05.2003 | 1515 | unknown | SC | On board camera |
| 19 | 30.05.2003 | 1523 | 27,5 | SC | |
| 20 | 30.05.2003 | 1517 | unknown | SC | On board camera |
| 21 | 30.05.2003 | 1520 | 31,6 | SC | I cracked the 30 minute mark! :-) |
| 22 | 01.06.2003 | 1587 | 26,5 | GWG | My first flight on the club air field. |
| 23 | 01.06.2003 | 1547 | 25,0 | GWG | |
| 24 | 01.06.2003 | 1544 | 28,0 | SC | |
| 25 | 03.06.2003 | 1490 | 23,0 | SC | Sport flying |
| 26 | 07.06.2003 | 1544 | 27,0 | GWG | |
| 27 | 07.06.2003 | 1530 | 23,5 | GWG | Sport flying |
| 28 | 11.06.2003 | 1526 | 24,0 | SC | Sport flying |
| 29 | 22.06.2003 | 1493 | 24,0 | SC | |
| 30 | 11.07.2003 | 1498 | 23,0 | SC | Sport flying |
| 31 | 20.07.2003 | 1525 | 26,0 | SC | |
| 32 | 30.07.2003 | 1502 | 31,2 | GWG | |
| 33 | 30.07.2003 | 1539 | 23,1 | GWG | Touch & Go Landings |
| 34 | 02.08.2003 | 1525 | 21,0 | SC | My first loopings |
| 35 | 03.08.2003 | 1510 | 20,0 | GWG | Touch & Go Landings / Loopings |
| 36 | 03.08.2003 | 1556 | 20,0 | GWG | Touch & Go Landings / Loopings |
| 37 | 10.08.2003 | 1511 | 20,0 | SC | Loopings |
| 38 | 17.09.2003 | 1645 | 24,5 | SC | |
| 39 | 18.10.2003 | 1486 | 20,5 | SC | Windy! |
| 40 | 18.10.2003 | 1200 | 16,0 | SC | Windy! |
| 41 | 19.10.2003 | 1387 | 21,0 | SC | 1st part loopings, 2nd part easy |
| 42 | 01.11.2003 | 1386 | 21,0 | SC | Some loopings |
| 43 | 23.11.2003 | 1435 | 20,0 | SC | Some loopings |
| 44 | 02.05.2004 | 1440 | 10,0 | SC | Test flight with newly added ailerons. |
| 45 | 02.05.2004 | 1406 | 18,0 | SC | More pleasure flying... |
| 46 | 11.05.2004 | 1451 | 18,0 | SC | |
| 47 | 12.05.2004 | 1430 | unknown | SC | My first crash :-( Head on into the ground! |
| 48 | 20.05.2004 | 1389 | 19,0 | SC | Damage repaired. Flying again :-) |
| 49 | 26.05.2004 | 1423 | 15,5 | GWG | Looks like I need a new battery pack :-( |
| 50 | 30.05.2004 | 1308 | 14,5 | GWG | Quiet breezy... |
| 51 | 14.06.2004 | 1518 | 21,5 | SC | Flown with new battery packs :-) |
| 52 | 26.06.2004 | 1594 | unkown | GWG | The engine quit on me twice on this flight! Almost lost the Pico. |
| 53 | 27.06.2004 | 1464 | 24,0 | SC | It rained after 5 min. :-) I flipped the regulator. No engine cutout. |
| 54 | 17.07.2004 | 1541 | 22,0 | GWG | |
| 55 | 18.07.2004 | 1530 | 23,5 | SC | |
| 56 | 18.08.2004 | 1582 | 20,0 | GWG | Very windy! |
| 57 | 23.04.2005 | ???? | 21,0 | SC | Finally in the air again :-) |
| 58 | 24.09.2005 | 1480 | 25,0 | GWG | Nice thermal flight |
| 59 | 03.10.2009 | ???? | 5,0 | SC | Tested my new altimeter. Max altitude was 70 meters. |
| 60 | ??.??.???? | ???? | 5,0 | SC | Maiden keychain test flight |
| 61 | 07.02.2010 | ???? | 10,0 | SC | Flight with 2 keychain cameras |
| 62 | 18.04.2010 | ???? | 7,0 | SC | Flight with 2 keychain cameras |
| 63 | 24.04.2010 | ???? | 9,0 | MFC-Noris | First flight using a LiPo (7,4V) |
| 64 | 02.10.2011 | ???? | unkown | MFC-Noris | New LiPo (11,1V), Motor burnt causing a short and crash. I have sent the Pico-Cub into retirement. |
|
|
|
|
| Saturday 8th November 2025 - 18:59:41 CET |

|